Browse by subject:
PUBLICATION ROADMAP
Publication Index
This research program develops a formal framework for identifying when private optimization excludes system welfare, then applies it first to a curated set of high-leverage domains where that failure can be made actionable.
This is the public contribution index for this phase. The first table is the current top-15 foundational route. The second table completes the top-100 publication path in the intended reading order.
Public records are marked as drafts until the public source page and external posting are ready.
100
TOP-100 RECORDS
15
FOUNDATIONAL ROUTE
90
PAGES LIVE
June 2026
ROUTE VERSION
TOP-15 CORE / FOUNDATIONAL ROUTE · 15
| Order | Type | Title | Status | Website |
|---|---|---|---|---|
| Core 01 | Decision Accounting | Decision Accounting: From Nudge to Guardrail | SSRN working paper | Web page |
| Core 02 | Decision Accounting | Multi-Audience Transparency and the Dissolution of Conformism: General Equilibrium Foundations for Decision Accounting | SSRN working paper | Web page |
| Core 03 | Decision Accounting | Sixty Years of Independent Convergence: Fourteen Base Documentation Fields Across a Twelve-Regime Core and Four-Regime Extension Corpus | SSRN working paper | Web page |
| Core 04 | Decision Accounting | From Nudge to Guardrail: Behavioral Foundations of Mandatory Pre-Decisional Documentation | SSRN working paper | Web page |
| Core 05 | Decision Accounting | Decision Records as Multi-Principal Governance Mechanisms: The Decision Record and Control Standard | SSRN working paper | Web page |
| Core 06 | Foundational Theory | Missing System Trap | SSRN working paper | Web page |
| Core 07 | Foundational Theory | Missing System Theorem Externality Boundary | SSRN working paper | Web page |
| Core 08 | Measurement Framework | System Asset Pricing Model Welfare Ledger | SSRN working paper | Web page |
| Core 09 | Foundational Theory | Missing System Theorem for Group Decision Support Systems and Artificial Intelligence | SSRN working paper | Web page |
| Core 10 | Governance Mechanism | Missing System Theorem, Game-Change Theory, and Conflictoring | SSRN working paper | Web page |
| Core 11 | Political Economy Theory | Fiscal Capture Theorem | SSRN working paper | Web page |
| Core 12 | Disclosure Theory | Disclosure Futility Theorem | SSRN working paper | Web page |
| Core 13 | Institutional Theory | Substitution Trap | SSRN working paper | Web page |
| Core 14 | Governance Mechanism | Conflictoring Protocol | SSRN working paper | Web page |
| Core 15 | Market Failure Theory | Hollow Win | SSRN working paper | Web page |
REMAINING TOP-100 ROUTE · 85
| Order | Type | Title | Status | Website |
|---|---|---|---|---|
| 16 | Applied SAPM Study | Firearms: A System Asset Pricing Model | SSRN working paper | Web page |
| 17 | Applied SAPM Study | Factory Farming: A System Asset Pricing Model | SSRN working paper | Web page |
| 18 | Applied SAPM Study | Per- and Polyfluoroalkyl Substances: A System Asset Pricing Model | SSRN working paper | Web page |
| 19 | Applied SAPM Study | Alcohol: A System Asset Pricing Model | SSRN working paper | Web page |
| 20 | Applied SAPM Study | Human Trafficking: A System Asset Pricing Model | SSRN working paper | Web page |
| 21 | Applied SAPM Study | Child Labor: A System Asset Pricing Model | SSRN working paper | Web page |
| 22 | Applied SAPM Study | Weapons of Mass Destruction Capability Diffusion: A System Asset Pricing Model | SSRN working paper | Web page |
| 23 | Applied SAPM Study | Opioids: A System Asset Pricing Model | SSRN working paper | Web page |
| 24 | Applied SAPM Study | Illicit Drugs: A System Asset Pricing Model | SSRN working paper | Web page |
| 25 | Applied SAPM Study | Conflict Minerals: A System Asset Pricing Model | SSRN working paper | Web page |
| 26 | Applied SAPM Study | Gene Drives: A System Asset Pricing Model | SSRN working paper | Web page |
| 27 | Applied SAPM Study | Foreign Exchange Fixing: A System Asset Pricing Model | SSRN working paper | Web page |
| 28 | Applied SAPM Study | Private Prisons: A System Asset Pricing Model | SSRN working paper | Web page |
| 29 | Applied SAPM Study | Credit Rating: A System Asset Pricing Model | SSRN working paper | Web page |
| 30 | Applied SAPM Study | Mining Rare Earth: A System Asset Pricing Model | SSRN working paper | Web page |
| 31 | Applied SAPM Study | Monoculture: A System Asset Pricing Model | SSRN working paper | Web page |
| 32 | Applied SAPM Study | Big Tech / Platform Monopoly: A System Asset Pricing Model | SSRN working paper | Web page |
| 33 | Applied SAPM Study | Commercial Real Estate: A System Asset Pricing Model | SSRN working paper | Web page |
| 34 | Applied SAPM Study | Frontier Ai: A System Asset Pricing Model | SSRN working paper | Web page |
| 35 | Applied SAPM Study | Industrial Agriculture Methane: A System Asset Pricing Model | SSRN working paper | Web page |
| 36 | Applied SAPM Study | Gambling: A System Asset Pricing Model | SSRN working paper | Web page |
| 37 | Applied SAPM Study | Deforestation: A System Asset Pricing Model | SSRN working paper | Web page |
| 38 | Applied SAPM Study | Payday Lending: A System Asset Pricing Model | SSRN working paper | Web page |
| 39 | Applied SAPM Study | Fast Fashion: A System Asset Pricing Model | SSRN working paper | Web page |
| 40 | Applied SAPM Study | Coal: A System Asset Pricing Model | SSRN working paper | Web page |
| 41 | Applied SAPM Study | Topsoil: A System Asset Pricing Model | SSRN working paper | Web page |
| 42 | Applied SAPM Study | Deep Sea Mining: A System Asset Pricing Model | SSRN working paper | Web page |
| 43 | Applied SAPM Study | Cement: A System Asset Pricing Model | SSRN working paper | Web page |
| 44 | Applied SAPM Study | Plastics: A System Asset Pricing Model | SSRN working paper | Web page |
| 45 | Applied SAPM Study | E-Waste: A System Asset Pricing Model | SSRN working paper | Web page |
| 46 | Applied SAPM Study | Tobacco: A System Asset Pricing Model | SSRN working paper | Web page |
| 47 | Applied SAPM Study | Student Loans: A System Asset Pricing Model | SSRN working paper | Web page |
| 48 | Applied SAPM Study | Pharmacy Benefit Managers: A System Asset Pricing Model | SSRN working paper | Web page |
| 49 | Applied SAPM Study | Platform Monopoly: A System Asset Pricing Model | SSRN working paper | Web page |
| 50 | Applied SAPM Study | Palm Oil: A System Asset Pricing Model | SSRN working paper | Web page |
| 51 | Applied SAPM Study | Tax Havens: A System Asset Pricing Model | SSRN working paper | Web page |
| 52 | Applied SAPM Study | Ultra-Processed Foods: A System Asset Pricing Model | SSRN working paper | Web page |
| 53 | Applied SAPM Study | Persistent Organic Pollutants: A System Asset Pricing Model | SSRN working paper | Web page |
| 54 | Applied SAPM Study | Cybercrime: A System Asset Pricing Model | SSRN working paper | Web page |
| 55 | Decision Accounting | Data Brokerage: A System Asset Pricing Model | SSRN working paper | Web page |
| 56 | Applied SAPM Study | Social Media: A System Asset Pricing Model | SSRN working paper | Web page |
| 57 | Applied SAPM Study | Water Privatization: A System Asset Pricing Model | SSRN working paper | Web page |
| 58 | Applied SAPM Study | Algorithmic Pricing: A System Asset Pricing Model | SSRN working paper | Web page |
| 59 | Applied SAPM Study | Private Equity in Healthcare: A System Asset Pricing Model | SSRN working paper | Web page |
| 60 | Applied SAPM Study | Bitcoin: A System Asset Pricing Model | SSRN working paper | Web page |
| 61 | Applied SAPM Study | Aviation: A System Asset Pricing Model | SSRN working paper | Web page |
| 62 | Applied SAPM Study | Defense Procurement: A System Asset Pricing Model | SSRN working paper | Web page |
| 63 | Applied SAPM Study | Fisheries: A System Asset Pricing Model | SSRN working paper | Web page |
| 64 | Applied SAPM Study | Sovereign Debt: A System Asset Pricing Model | SSRN working paper | Web page |
| 65 | Applied SAPM Study | Insurance Climate: A System Asset Pricing Model | SSRN working paper | Web page |
| 66 | Applied SAPM Study | Groundwater: A System Asset Pricing Model | SSRN working paper | Web page |
| 67 | Applied SAPM Study | Arms Exports: A System Asset Pricing Model | SSRN working paper | Web page |
| 68 | Applied SAPM Study | Stablecoins: A System Asset Pricing Model | SSRN working paper | Web page |
| 69 | Applied SAPM Study | Orbital Debris: A System Asset Pricing Model | SSRN working paper | Web page |
| 70 | Applied SAPM Study | Proof of Stake: A System Asset Pricing Model | SSRN working paper | Web page |
| 71 | Applied SAPM Study | Antimicrobial Resistance: A System Asset Pricing Model | SSRN working paper | Web page |
| 72 | Applied SAPM Study | Private Military: A System Asset Pricing Model | SSRN working paper | Web page |
| 73 | Applied SAPM Study | Oil and Gas: A System Asset Pricing Model | SSRN working paper | Web page |
| 74 | Applied SAPM Study | Shipping: A System Asset Pricing Model | SSRN working paper | Web page |
| 75 | Applied SAPM Study | Gig Economy: A System Asset Pricing Model | SSRN working paper | Web page |
| 76 | Theory Extension | Nuclear: A System Asset Pricing Model | SSRN working paper | Web page |
| 77 | Theory Extension | Postnieks's Law: Private Markets Cannot Price What They Collectively Destroy | SSRN working paper | Web page |
| 78 | Theory Extension | The Jurisdictional Arbitrage Floor Theorem | SSRN working paper | Web page |
| 79 | Theory Extension | The Game-Change Theorem | SSRN working paper | Web page |
| 80 | Theory Extension | The General Ratchet Impossibility Theorem | SSRN working paper | Web page |
| 81 | Theory Extension | The Fiscal Capture Universality Theorem | SSRN working paper | Web page |
| 82 | Theory Extension | The Constitutive Identity Impossibility Theorem | SSRN working paper | Web page |
| 83 | Theory Extension | Prediction Scoring as a Governance Institution | SSRN working paper | Public link not yet available |
| 84 | Theory Extension | Liveness as a Public Good: A Decision Accounting Framework for Long-Horizon Autonomous Agents | SSRN working paper | Public link not yet available |
| 85 | Theory Extension | Market Design for Multi-Agent Artificial Intelligence: A Decision Accounting Framework for Allocative Integrity | SSRN working paper | Public link not yet available |
| 86 | Theory Extension | The Hollow Win of Scientific Publishing | SSRN working paper | Public link not yet available |
| 87 | Theory Extension | The Replication Crisis as Structural Failure | SSRN working paper | Public link not yet available |
| 88 | Theory Extension | The Welfare Cost of Grant Competition | SSRN working paper | Public link not yet available |
| 89 | Theory Extension | Reconstructable Science: A Decision Accounting Standard for Peer Review | SSRN working paper | Public link not yet available |
| 90 | Theory Extension | Media Economics and the Hollow Win | SSRN working paper | Public link not yet available |
| 91 | Theory Extension | The Organizational Hollow Win | SSRN working paper | Public link not yet available |
| 92 | Theory Extension | The Calabresian Third-Party Welfare Theorem | SSRN working paper | Web page |
| 93 | Theory Extension | Auctions with Third-Party Welfare | SSRN working paper | Web page |
| 94 | Theory Extension | The Bounded Rationality Welfare Theorem | SSRN working paper | Web page |
| 95 | Theory Extension | Heckman Welfare Decomposition | SSRN working paper | Web page |
| 96 | Theory Extension | Private Information and Non-Participant Welfare | SSRN working paper | Web page |
| 97 | Theory Extension | Measurement Frame Impossibility | SSRN working paper | Web page |
| 98 | Theory Extension | The Efficient Markets Welfare Exclusion Theorem | SSRN working paper | Web page |
| 99 | Theory Extension | The Epistemic Boundary Theorem | SSRN working paper | Public link not yet available |
| 100 | Theory Extension | The Factor-Structure Welfare Theorem | SSRN working paper | Web page |
Behind this index is a larger research library used to rank, test, and select the strongest public contributions. Some candidate applications remain in the study archive until the evidence record is validated.