cell                   pooled       se   d_conv    d_cap      conv
C0_baseline            0.8161   0.0090   0.8161      nan   200/200
C1_w0.1                0.5701   0.0162   0.5701      nan   200/200
C1_w0.3               -0.5710   0.0000  -0.5710      nan   200/200
C1_w0.5               -0.5598   0.0024  -0.5598      nan   200/200
C2_lb0.1               0.8302   0.0083   0.8302      nan   200/200
C2_lb0.3               0.8226   0.0089   0.8226      nan   200/200
C3aP_q0.02             0.8214   0.0092   0.8295   0.7718   172/200
C3aP_q0.05             0.8223   0.0101   0.8596   0.7775   109/200
C3aP_q0.1              0.8256   0.0099   0.8645   0.8130    49/200
C3aP_q0.25             0.7061   0.0176   0.3058   0.7228     8/200
C3aP_q0.5              0.4932   0.0218   0.0812   0.5575    27/200
C3a_q0.02              0.8246   0.0098   0.8140   0.8350    99/200
C3a_q0.05              0.7641   0.0145   0.7610   0.7653    54/200
C3a_q0.1               0.7413   0.0169   0.6531   0.7791    60/200
C3a_q0.25              0.4312   0.0224   0.2911   0.6247   116/200
C3a_q0.5               0.1888   0.0148   0.1755   0.1978    81/200
C3bP_q0.02             0.8257   0.0089   0.8364   0.7597   172/200
C3bP_q0.05             0.8299   0.0095   0.8607   0.7923   110/200
C3bP_q0.1              0.8253   0.0098   0.8642   0.8134    47/200
C3bP_q0.25             0.7190   0.0166   0.4167   0.7268     5/200
C3bP_q0.5              0.4773   0.0218   0.0837   0.5637    36/200
C3b_q0.02              0.8235   0.0095   0.8197   0.8274   100/200
C3b_q0.05              0.7625   0.0154   0.7706   0.7597    51/200
C3b_q0.1               0.7344   0.0165   0.6465   0.7712    59/200
C3b_q0.25              0.4496   0.0220   0.3266   0.6000   110/200
C3b_q0.5               0.1880   0.0148   0.1767   0.1956    80/200
C3c_q0.02              0.8239   0.0092   0.8239      nan   200/200
C3c_q0.05              0.8258   0.0091   0.8258      nan   200/200
C3c_q0.1               0.8263   0.0090   0.8263      nan   200/200
C3c_q0.25              0.8217   0.0092   0.8217      nan   200/200
C3c_q0.5               0.8207   0.0092   0.8207      nan   200/200
C3m_q0.02              0.8235   0.0095   0.8197   0.8274   100/200
C3m_q0.05              0.7625   0.0154   0.7706   0.7597    51/200
C3m_q0.1               0.7344   0.0165   0.6465   0.7712    59/200
C3m_q0.25              0.4496   0.0220   0.3266   0.6000   110/200
C3m_q0.5               0.1880   0.0148   0.1767   0.1956    80/200
ZZC2W_lw0.1            0.2863   0.0195   0.2863      nan   200/200
ZZC2W_lw0.3           -0.5710   0.0000  -0.5710      nan   200/200
